|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
 | |
|
| Status: | | Active |
| MLS Number: | | 5308965 |
| Price: | | $799,900 |
| County: | | Fulton |
| Type: | | Residential Detached |
| Bedrooms: | | 5 |
| Full Baths: | | 4 |
| Half Baths: | | 1 |
| Total Baths: | | 4.10 |
| Garage: | | 2 |
| Year Built: | | 2004 |
| Square Feet: | | 7534 (source: Appraisal) |
| Subdivision: | | The Falls At Autry Mill |
|
|  |  |  | | |
Custom built hardcoat stucco executive home w/master suite on main & full finished terrace level. Bright open plan w/vaulted ceilings thru-out the main. Brand new kitchen /keeping rm w/hdwd floors, granite counters, stainless appl, slate backsplash-Breakfast area & island & 2 sided flpc shared w/2 story gt room. Formal Dining Room, Formal Liv/Sitting Rm. Spacious Master suite opens to priv deck-spa bath w/granite sinktops, all bedrooms have full baths & walk in closets. Massive finished terr level-lots of storage space-open to patio & wooded backyard.
|
DIRECTIONS: | |
400N Exit 9, Rt Haynes Bridge, Left Old Alabama, Left into Falls of Autry Mill, Left Autry Falls Dr, Rt High Falls Pt, Rt on Falls Ridge to home on Right. |
| | | |
Elementary School: | Dolvin |
Middle School: | Autrey Mill |
High School: | Johns Creek |
School District: | |
|
Appliance Desc: | Central Vacuum, Dishwasher, Double Ovens, Garbage Disposal, Gas Ovn/Rng/Ctop, Gas Water Heater, Microwave, Refrigerator, Sec System Owned, Smoke/Fire Alarm |
Association Fee Description: | None |
Basement Desc: | Bath/Stubbed, Daylight, Exterior Entry, Finished, Full, Interior Entry |
Baths Full - Main Level: | 1 |
Baths Full - Upper Level: | 3 |
Bedrooms - Main Level: | 1 |
Beds - Lower Level: | 1 |
Beds - Upper Level: | 3 |
Boathouse: | None |
Construction Desc: | Stucco - Hardcoat |
Cooling Desc: | Ceiling Fans, Central Electric, Zoned |
Dining Room Desc: | Seats 12+, Separate Dng Rm |
Disability Access: | None |
Dock: | None |
Energy Features: | Ridge Vents, Thermal Pane Wdws |
Exterior: | 1-2 Step Entry, Deck, Garden Area, Irrigation System, Patio, Prof Landscaping |
Fireplace Features/Location: | Double Sided, Gas Logs Remain, In Great/Fam Room, In Keeping Room |
Half Baths - Main Level: | 1 |
Heat Type: | Forced Air, Gas, Zoned |
Hoa Fees: | 1475 |
Hoa Fees Paid: | Includes Swim/Tennis |
Hoa Rent Restriction: | No |
House Faces: | Unknown |
Interior: | 10 ft+ Ceil Main, 2-Story Foyer, Bookcases, Cathedral Ceiling, Double Vnty Other, Entrance Foyer, Hardwood Floors, High Speed Internet Available, Walk-In Closet(s), Wall/Wall Carpet, Wet Bar |
Kitchen Features: | Breakfast Area, Breakfast Bar, Cabinets White, Counter Top - Stone, Keeping Room, Pantry - Walk-in, View To Fmly Rm |
Lake Name: | None |
Laundry Features/Location: | Hall, Laundry Room |
Lot: | 296 |
Lot Desc: | Level Driveway, Private Backyard, Sloped, Wooded |
Lot Dimensions: | 17,472 SF |
Lot Size: | 1/3 to 1/2 Acre |
Master Bath Features: | Double Vanity, Garden Tub, Sep Tub/Shower, Vaulted Ceilings |
Neighborhood Amenities: | Club House, Homeowners Assoc, Lake, Other, Park, Playground, Street Lights, Swimming Pool, Tennis Lighted, Undergrnd Utils |
Num Fireplaces: | 1 |
Parking Desc: | 3 Car Garage, Attached, Kitchen Level, Side/Rear Entry |
Pool On Property?: | None |
Road Type: | Public Maintain |
Roof Type: | Composition |
Rooms Desc: | Bonus Room, Great Room, Media Room, Recreation Room, Separate Lvng Rm, Workshop |
School Bus Route - Elementary School: | Yes |
School Bus Route - High School: | Yes |
School Bus Route - Middle School: | Yes |
Section: | 1 |
Setting: | Other |
Sewer Desc: | Pub Swr Connectd |
Special Circumstances: | None |
Stories: | 2 Or + Stories |
Style: | European |
Swim Fee Paid: | Required |
Tax Amount: | 8294 |
Tax Year: | 2013 |
Tennis On Property?: | No |
Water Source: | Public Water |
Year Built Description: | Resale |
Listing provided courtesy of SANDEE GARIHAN of BHGRE METRO BROKERS.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2019 FMLS.
Listing updated 7/25/2018 6:22:09 AM
|
|