|
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Appliance Desc: | Dishwasher, Double Ovens, Gas Ovn/Rng/Ctop, Gas Water Heater, Microwave, Refrigerator, Sec System Owned, Self-Clean Oven, Smoke/Fire Alarm |
Association Fee Description: | Includes Swim/Tennis |
Basement Desc: | Daylight, Driveway Access, Exterior Entry, Finished, Full, Interior Entry |
Baths Full - Lower Level: | 5 |
Baths Full - Main Level: | 2 |
Baths Full - Upper Level: | 1 |
Bedrooms - Main Level: | 2 |
Beds - Lower Level: | 2 |
Beds - Upper Level: | 1 |
Construction Desc: | Synthetic Stucco |
Cooling Desc: | Central Electric, Central System, Zoned |
Dining Room Desc: | Seats 12+, Separate Dng Rm |
Disability Access: | Garage Van Access, Wide Hallways |
Energy Features: | Thermal Pane Wdws |
Exterior: | 1-2 Step Entry, Deck, Fenced Yard, Garden Area, Hot Tub/Spa, Irrigation System, Patio, Prof Landscaping |
Fireplace Features/Location: | In Great/Fam Room, In Keeping Room, In Master Bedroom, In Other Room |
Half Baths - Main Level: | 2 |
Heat Type: | Forced Air, Gas, Zoned |
Interior: | 10 ft + Ceil Lower, 10 ft+ Ceil Main, 2-Story Foyer, Cathedral Ceiling, Double Vnty Other, Entrance Foyer, Hardwood Floors, His & Her Closets, Trey Ceilings, Walk-In Closet(s), Wall/Wall Carpet, Wet Bar |
Kitchen Features: | Breakfast Bar, Breakfast Room, Cabinets White, Counter Top - Stone, Island, Keeping Room, Pantry - Walk-in, Second Kitchen, View To Fmly Rm |
Lake Name: | None |
Land/Lot: | 27,28,66 |
Laundry Features/Location: | Laundry Room, Main Level |
Lot Desc: | Level, Level Driveway, Private Backyard, Sloped, Wooded |
Lot Dimensions: | 4.073+/- Acres |
Master Bath Features: | Double Vanity, Sep Tub/Shower, Whirlpool Tub |
Neighborhood Amenities: | Cable Tv Avail, Club House, Country Club, Gated, Golf, Homeowners Assoc, Park, Playground, Security, Swimming Pool, Tennis Lighted, Undergrnd Utils |
Num Fireplaces: | 5 |
Parking Desc: | 4 + Car Garage, Attached, Auto Garage Door, Side/Rear Entry |
Pool On Property?: | Gunite, Heated Pool, In Ground |
Road Type: | Paved, Private Maintain |
Roof Type: | Concrete |
Rooms Desc: | Exercise Room, Great Room, Library/Office, Loft, Media Room, Recreation Room, Separate Lvng Rm, Workshop |
School Bus Route - Elementary School: | 1 |
School Bus Route - High School: | 1 |
School Bus Route - Middle School: | 1 |
Section: | 1ST |
Setting: | Other |
Sewer Desc: | Public Sewer |
Special Circumstances: | None |
Stories: | 1 & 1/2 Stories |
Style: | Contemporary/Modern |
Swim Fee Paid: | Required |
Tax Amount: | 29677 |
Tax Year: | 2016 |
Water Source: | Public Water |
Listing provided courtesy of ANN WALLIN of HARRY NORMAN REALTORS.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2018 FMLS.
Listing updated 4/19/2018 8:22:04 PM
|
|